Inputs
Target age
The target_age parameter determines the age-group to which an intervention is applied. target_age should be set in tandem with application_type, which determines whether the value assigned to target_age describes the age of the intervention's target population in the starting year of the model (cohort approach), or in future years (period approach). Only one target age-group can be selected per intervention.
Age definitions
The table below presents the population breakdown of target age-groups available for selection in the base year of the model.
| Target age | Male population | Female population | Total population |
|---|---|---|---|
| 0-14 | 2,451,832 | 2,320,820 | 4,772,652 |
| 15-24 | 1,597,896 | 1,511,676 | 3,109,572 |
| 25-44 | 3,618,897 | 3,661,035 | 7,279,932 |
| 45-64 | 3,056,911 | 3,191,241 | 6,248,152 |
| 65-84 | 1,814,146 | 1,966,081 | 3,780,227 |
| 85+ | 214,530 | 334,191 | 548,721 |
| All ages | 12,754,212 | 12,985,044 | 25,739,256 |
Copyright © 2022 SHINE | HIIC
All rights reserved.