Target disease
The current version of the HIIC enables evaluations of interventions on eleven diseases. Interventions generate health and productivity gains by modifiying the incidence rate, morbidity, or case-fatality rate of the specified target disease within the population. Only one target disease can be selected per intervention.
Future iterations of HIIC will allow the user to input changes in risk factors arising from an intervention, for example, the percentage point change in tobacco consumption, or a modification to the BMI distribution for a particular age-sex demographic.
Disease definitions
The table below presents mappings between diseases available for selection and their corresponding ICD-10 code designations.
Target disease | ICD-10 codes |
---|---|
Asthma | J45-J46.0, Z82.5 |
Colorectal cancer | C18-C19.0, C20, C21-C21.8, Z12.1-Z12.13, Z85.03-Z85.048, Z86.010 |
Chronic Obstructive Pulmonary Disease | J41-J42.4, J43-J44.9 |
Diabetes Mellitus | E08-E08.11, E08.3-E08.9, E10-E10.11, E10.3-E11.1, E11.3-E12.1, E12.3-E13.11, E13.3-E14.1, E14.3-E14.9, R73-R73.9, Z13.1, Z83.3 |
Ischemic Heart Disease | I20-I21.6, I21.9-I25.9, Z82.4-Z82.49 |
Leukemia | C91-C93.7, C93.9-C95.2, C95.7-C95.92, Z80.6, Z85.6 |
Low Back Pain | G54.4, M47.015-M47.019, M47.15-M47.18, M47.25-M47.28, M47.815-M47.818, M47.896-M47.899, M48.05-M48.08, M48.16-M48.19, M48.25-M48.27, M48.35-M48.38, M48.45-M48.48, M48.55-M48.58, M49.85-M49.88, M51.05-M51.07, M51.15-M51.17, M51.25-M51.27, M51.35-M51.37, M51.45-M51.47, M51.85-M51.87, M53.3, M53.85-M53.88, M54.05-M54.09, M54.15-M54.18, M54.3-M54.5, M99.03-M99.04, M99.13-M99.14, M99.23-M99.24, M99.33-M99.34, M99.43-M99.44, M99.53-M99.54, M99.63-M99.64, M99.73-M99.74, M99.83-M99.84 |
Lung Cancer | C33, C34-C34.92, Z12.2, Z80.1-Z80.2, Z85.1-Z85.20 |
Prostate Cancer | C61-C61.9, Z12.5, Z80.42, Z85.46 |
Road Injuries | V01-V04.99, V06-V80.929, V82-V82.9, V87.2-V87.3 |
Self Harm | X60-X64.9, X66-X84.9, Y87.0 |
Copyright © 2022 SHINE | HIIC
All rights reserved.